Names |
Born |
Died |
| BAILEY | ||
| Elza | 3 Jul 1920 | 31 Jul 1989 |
| Estie | ||
| Ethel | ||
| Ezza Marie | 27 Aug 1915 | 15 Mar 1996 |
| Jane | Abt 1822 | 18 Jul 1896 |
| John William | 12 Mar 1879 | 6 Apr 1972 |
| BALES | ||
| Martha Evelyn | 20 Mar 1921 | Dec 1989 |
| Thomas A | Abt 1894 | |
| Wayne Paul | 20 Aug 1942 | 27 Nov 2005 |
| BARGER | ||
| Samuel Wells | 4 Mar 1822 | 4 May 1898 |
| BARRENEAU | ||
| Daisy | ||
| BEARDEN | ||
| Elida | Abt Dec 1825 | 13 Jun 1900 |
| Elizabeth J. | ||
| BEAVERS | ||
| Loulah | 9 Jan 1873 | 11 Sep 1950 |
| BELL | ||
| Carrie | 12 Jan 1886 | 2 Jun 1920 |
| Jim | ||
| BIRCH | ||
| Anna E. | 27 Apr 1892 | 5 Jul 1928 |
| Baby | 4 Dec 1896 | 4 Dec 1896 |
| Clinton C. | ||
| Ettie Mae | 18 Nov 1884 | 4 Jul 1929 |
| Ezra Albert | 26 Feb 1862 | 16 Jan 1960 |
| Grace L. | 7 Aug 1885 | 8 Oct 1910 |
| Hazel Stella | 5 Sep 1889 | 3 Oct 1968 |
| Thomas Chapman | ||
| BIRD | ||
| Mariah Ann | Abt 1837 | |
| BOSTIC | ||
| Eunice E. | 2 Nov 1838 | 2 Feb 1910 |
| Susanna | 18 Jul 1832 | Abt 1863 |
| BOUTWELL | ||
| John | 1 Aug 1695 | 22 Dec 1793 |
| Rachel | 2 Feb 1727 | |
| BOYD | ||
| John W. | Abt Sep 1861 | |
| Lela | Abt Apr 1898 | |
| Sarah E. | Abt Aug 1895 | |
| BRADSHAW | ||
| Arthur E. | 17 Dec 1870 | 4 Jan 1959 |
| John | ||
| BRAMLETT | ||
| Elisha Lafayette | 15 May 1838 | 27 Apr 1922 |
| BRIDGES | ||
| Hettie Ray | 11 Apr 1906 | |
| Marion F. | ||
| BROOKS | ||
| Elijah Buren | 14 Jan 1909 | |
| Joanna | Abt 1673 | |
| BROOKSHAW | ||
| James Jr. | 1 Apr 1690 | Abt 1750 |
| Mannering | Abt 1732 | Abt 1779 |
| BROOKSHIER | ||
| William | Abt 1710 | Abt 1736 |
| BROOKSHIRE | ||
| Alvin M. | 11 Nov 1850 | 1 Mar 1889 |
| Baby | Abt 1756 | |
| Baby | Aft 1775 | |
| Benjamin | 23 Apr 1794 | |
| Benjamin | 9 Mar 1771 | |
| Betsy | 10 May 1788 | |
| Daniel Webster | 16 Feb 1863 | |
| Elizabeth Jane | 11 Apr 1847 | 1 Feb 1928 |
| Enoch William | 7 Oct 1782 | |
| Farley | 8 Sep 1795 | |
| Henry | 13 Sep 1784 | |
| Henry | 4 Dec 1764 | |
| Honour | 21 Dec 1762 | |
| James | 10 Mar 1799 | |
| James | 19 Feb 1760 | Abt Oct 1813 |
| James L. | 3 Apr 1870 | 11 May 1957 |
| Jemima | 17 Feb 1758 | |
| Jesse | 16 Jan 1755 | Bef 1828 |
| Joel | 1 Mar 1802 | |
| John B. | 25 Aug 1861 | 1 Sep 1945 |
| Josephine M. | 3 Aug 1869 | 26 Jul 1944 |
| Levi | 1 Mar 1807 | |
| Levi | 9 Feb 1830 | 25 Nov 1916 |
| Levi Marion | 9 Jul 1864 | |
| Levin | 12 May 1775 | |
| Louis C. | 12 Apr 1859 | 24 Dec 1945 |
| Mannering | 10 Jan 1768 | |
| Martha | 2 Aug 1832 | 11 Nov 1904 |
| Martha J. | 29 Oct 1871 | |
| Mary | 7 Jun 1790 | |
| Mary | Abt 1842 | Abt 1845 |
| Mary | 7 Aug 1751 | |
| Mary Lucinda | 22 Jan 1866 | |
| Melvina | 1 Apr 1773 | |
| Myra E. | 14 Apr 1858 | |
| Nancy | 28 Oct 1780 | |
| Nancy Emeline | 22 Sep 1833 | 1 Mar 1916 |
| Prudence | 18 Jan 1786 | |
| Rhoda | ||
| Riley Calvin | 1 Apr 1867 | |
| Sarah | 8 May 1797 | |
| Sarah | Abt 1766 | Abt 1766 |
| Sarah Caroline | Abt 1853 | |
| William | 29 Aug 1860 | |
| William I | Bef 1730 | Bef 1779 |
| William II | 30 Dec 1756 | 20 Jan 1836 |
| William III | 12 Mar 1792 | 18 Apr 1882 |
| BROWN | ||
| Daniel Smith | 2 Jul 1881 | 16 Mar 1950 |
| Delmar | Abt 1912 | |
| Edna B. | Abt 1910 | |
| James | ||
| Nancy Ellen | 8 Jul 1886 | 1 Oct 1971 |
| Smith L. | 20 Jan 1850 | 16 May 1932 |
| Vestel | Abt 1915 | |
| Viola B. | Abt 1916 | |
| BRUCE | ||
| Frank | 14 Sep 1917 | 20 Sep 1944 |
| Patricia Ann | 17 Aug 1944 | 27 May 2005 |
| BRYANT | ||
| Louisa Ann | 8 Feb 1884 | 26 Mar 1976 |
| Winson Wesley | ||
| BUCHANAN | ||
| Thomas Crayton | 7 Jun 1876 | 11 Nov 1974 |
| BURNETT | ||
| Henry J. | Abt 1835 | Abt Apr 1862 |
| James | Abt 1783 | |
| James Bunyan | 11 Sep 1836 | 24 May 1884 |
| BUTTS | ||
| Nola |