Names |
Born |
Died |
| GAINES | ||
| John Oliver | 29 Mar 1864 | |
| GARDNER | ||
| Mary Sarah Honour | Abt 1732 | Abt 1789 |
| GARLAND | ||
| Hayden S. | Abt 1886 | Abt 1983 |
| GARRETT | ||
| Daniel Wesley | 30 Apr 1838 | 28 Feb 1904 |
| Della Irene | Abt Oct 1881 | 11 Feb 1959 |
| Dovie | 4 Jun 1881 | 20 Jul 1922 |
| Elizabeth | 16 Apr 1867 | 21 Jan 1946 |
| Elizabeth | Abt 1879 | |
| Elen Gertrude | Abt Oct 1878 | 22 Feb 1944 |
| Frank | ||
| James | 28 Jun 1814 | 1 Apr 1886 |
| James | 13 Apr 1869 | 7 Aug 1951 |
| James | 29 Jan 1856 | 18 May 1901 |
| James Bothwell | 22 Dec 1872 | 25 May 1952 |
| John | 28 Jul 1818 | 12 Apr 1902 |
| John | Abt 1849 | |
| John C. | Abt 1863 | |
| Joseph III | Abt 1860 | |
| Joseph Jr. | 24 Jul 1822 | 4 Apr 1900 |
| Joseph Sr. | Abt 1786 | Abt 1873 |
| Laura Esteleena | 13 Aug 1870 | 23 Nov 1903 |
| Leila Francis | Abt 1874 | |
| Lewis D. | Abt Mar 1872 | |
| Margaret | 1 Feb 1808 | 6 Sep 1881 |
| Margaret A. | Abt Apr 1860 | |
| Martha Jane | 7 Jun 1854 | 26 Oct 1929 |
| Mary A. | Abt 1854 | |
| Mary J. | Abt 1847 | |
| Minerva | 14 Mar 1873 | 16 Dec 1951 |
| Nancy Alice | Abt 1866 | |
| Nancy E. | Abt Oct 1862 | Abt 1921 |
| Peter | Abt 1815 | 24 Jan 1893 |
| Peter | Abt Jan 1870 | |
| Peter E. | Abt 1854 | |
| Rebecca Louisa | 11 May 1862 | 11 Apr 1947 |
| Richard | Abt 1824 | |
| Robert | 15 Sep 1823 | 8 Mar 1906 |
| Robert R. | ||
| Sarah Elizabeth | 11 Jan 1856 | 23 Feb 1933 |
| Sarah Jane | 18 Jul 1850 | 12 Jun 1929 |
| Tempie | Abt 1820 | |
| Wilbern | Abt 1859 | Abt 1861 |
| William | 20 Oct 1874 | 28 Nov 1950 |
| William Elisha | 1 Jun 1817 | 3 Apr 1893 |
| William R. | Abt 1850 | |
| William Virgil | Abt 1868 | |
| Willis P. | Abt Jun 1857 | |
| Zilpha | 6 Dec 1878 | 30 Oct 1936 |
| GENTZLER | ||
| Johann Conradt | ||
| Phiilp W. | Abt 1741 | Abt 1804 |
| GILCHRIST | ||
| Miranda Jane | Abt 1822 | |
| GILFINNAN | ||
| Salena | ||
| GILREATH | ||
| Louis Lafayette William | Abt 1858 | Abt 1928 |
| GLEASON | ||
| Homer | Abt 1903 | Abt 1982 |
| GOTHAN | ||
| Sarah | 11 Apr 1832 | 24 Jul 1907 |
| GRANTHAM | ||
| Rebecca | 3 Dec 1820 | 29 Mar 1898 |
| GREENWAY | ||
| Henry | ||
| Mamie | 9 Oct 1891 | 19 Jun 1964 |
| GRIFFIN | ||
| Mary Catherine | 25 Aug 1921 | 9 Nov 1978 |
| Will | ||
| GUDGER | ||
| Andrew J. | ||
| GUTHRIE | ||
| Elisha W. | 24 Sep 1862 | |
| Missouri Louise | 30 Mar 1863 | 16 Oct 1939 |
| GUTTERSON | ||
| Sarah | 3 Jul 1665 | |
| William | Abt 1635 | |
| GUYETTE | ||
| Gilbert | 25 Nov 1888 | |
| Henry |